Printed from https://www.nutritionvalue.org
 

Foods by Serine content

Filter:
Food Name Serine ▼Add to
Lamb, braised, cooked, trimmed to 1/8" fat, separable lean only, arm, shoulder, fresh, imported, Australian1.268 g Recipe | Diary | Favorites | Compare
Turkey, roasted, cooked, meat and skin, breast, all classes1.268 g Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, separable lean and fat, chuck for stew1.268 g Recipe | Diary | Favorites | Compare
Lamb, braised, cooked, separable lean only, whole (arm and blade), shoulder, frozen, imported, New Zealand1.266 g Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, choice, trimmed to 0" fat, separable lean only, boneless, eye of round steak, round1.265 g Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, all grades, trimmed to 0" fat, separable lean only, boneless, tenderloin steak, loin1.265 g Recipe | Diary | Favorites | Compare
Beef, cooked, all grades, trimmed to 0" fat, separable lean only, composite of trimmed retail cuts1.265 g Recipe | Diary | Favorites | Compare
Beef, braised, cooked, liver, variety meats and by-products1.265 g Recipe | Diary | Favorites | Compare
Beef, broiled, cooked, choice, trimmed to 1/8" fat, separable lean only, steak, top round, round1.262 g Recipe | Diary | Favorites | Compare
Veal, braised, cooked, separable lean only, whole (arm and blade), shoulder1.262 g Recipe | Diary | Favorites | Compare
Beef, cooked, breakfast strips, cured1.262 g Recipe | Diary | Favorites | Compare
Beef, pan-fried, cooked, choice, trimmed to 1/8" fat, separable lean and fat, top round, round1.262 g Recipe | Diary | Favorites | Compare
Beef, braised, cooked, select, trimmed to 0" fat, separable lean only, boneless, chuck eye Country-Style ribs1.261 g Recipe | Diary | Favorites | Compare
Pork, braised, cooked, separable lean only, bone-in, center loin (chops), loin, fresh1.261 g Recipe | Diary | Favorites | Compare
Veal, braised, cooked, separable lean and fat, arm, shoulder1.260 g Recipe | Diary | Favorites | Compare
Beef, roasted, cooked, choice, trimmed to 0" fat, separable lean and fat, boneless, top round roast, round1.259 g Recipe | Diary | Favorites | Compare
Cheese, low moisture, whole milk, mozzarella1.259 g Recipe | Diary | Favorites | Compare
Veal, braised, cooked, separable lean only, loin1.258 g Recipe | Diary | Favorites | Compare
Beef, braised, cooked, all grades, trimmed to 0" fat, separable lean only, bone-in, back ribs, rib1.258 g Recipe | Diary | Favorites | Compare
Beef, roasted, cooked, all grades, trimmed to 1/8" fat, separable lean only, boneless, top loin petite roast1.257 g Recipe | Diary | Favorites | Compare
Prev 1 ... 13 14 Next 10 20 40
Nutrient values for Serine are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Serine content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved