Printed from https://www.nutritionvalue.org
 

Foods by Proline content

Filter:
Food Name Proline ▼Add to
Beef, broiled, cooked, select, trimmed to 0" fat, separable lean only, small end (ribs 10-12), rib1.238 g Recipe | Diary | Favorites | Compare
Beef, broiled, cooked, choice, trimmed to 0" fat, separable lean only, small end (ribs 10-12), rib1.238 g Recipe | Diary | Favorites | Compare
Crackers, rye (includes pumpernickel), melba toast1.237 g Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, all grades, trimmed to 0" fat, separable lean and fat, boneless, tenderloin steak, loin1.237 g Recipe | Diary | Favorites | Compare
Beef, grilled, cooked, choice, trimmed to 0" fat, separable lean only, boneless, ribeye filet1.236 g Recipe | Diary | Favorites | Compare
Peanuts, without salt, oil-roasted, spanish1.236 g Recipe | Diary | Favorites | Compare
Lamb, braised, cooked, choice, trimmed to 1/8" fat, separable lean and fat, whole (arm and blade), shoulder1.236 g Recipe | Diary | Favorites | Compare
Peanuts, with salt, oil-roasted, spanish1.236 g Recipe | Diary | Favorites | Compare
Nuts, dried, butternuts1.236 g Recipe | Diary | Favorites | Compare
Bread, toasted (includes sourdough), french or vienna1.235 g Recipe | Diary | Favorites | Compare
Ostrich, raw, inside strip1.235 g Recipe | Diary | Favorites | Compare
Pork, braised, cooked, separable lean only, boneless, top loin (chops), loin, fresh1.235 g Recipe | Diary | Favorites | Compare
Lamb, braised, cooked, trimmed to 1/8" fat, separable lean and fat, whole (arm and blade), shoulder, frozen, imported, New Zealand1.234 g Recipe | Diary | Favorites | Compare
Chicken, stewed, cooked, meat and skin, wing, broilers or fryers1.233 g Recipe | Diary | Favorites | Compare
Beef, broiled, cooked, all grades, trimmed to 1/8" fat, separable lean and fat, small end (ribs 10-12), rib1.232 g Recipe | Diary | Favorites | Compare
Beef, roasted, cooked, choice, trimmed to 1/8" fat, separable lean only, boneless, top loin petite roast1.231 g Recipe | Diary | Favorites | Compare
Wheat germ, crude1.231 g Recipe | Diary | Favorites | Compare
Pork, pan-fried, cooked, separable lean only, boneless, top loin (chops), loin, fresh1.231 g Recipe | Diary | Favorites | Compare
PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust1.230 g Recipe | Diary | Favorites | Compare
Formulated bar, chocolate, POWER BAR1.230 g Recipe | Diary | Favorites | Compare
Prev 1 ... 40 41 Next 10 20 40
Nutrient values for Proline are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Proline content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2024 NutritionValue.org All rights reserved