Printed from https://www.nutritionvalue.org
 

Foods by Potassium content

Filter:
Food Name Potassium ▼Add to
Borage, without salt, drained, boiled, cooked491.00 mg Recipe | Diary | Favorites | Compare
Seeds, without salt, toasted, sunflower seed kernels491.00 mg Recipe | Diary | Favorites | Compare
Seeds, with salt added, toasted, sunflower seed kernels491.00 mg Recipe | Diary | Favorites | Compare
Borage, with salt, drained, boiled, cooked491.00 mg Recipe | Diary | Favorites | Compare
Nutritional powder mix (Kellogg's Special K20 Protein Water)490.00 mg Recipe | Diary | Favorites | Compare
Trail mix with chocolate490.00 mg Recipe | Diary | Favorites | Compare
Fish, raw, wild, Atlantic, salmon490.00 mg Recipe | Diary | Favorites | Compare
Breadfruit, raw490.00 mg Recipe | Diary | Favorites | Compare
Almonds, yogurt-covered489.00 mg Recipe | Diary | Favorites | Compare
Cereals ready-to-eat, MOTHER'S Toasted Oat Bran cereal, QUAKER489.00 mg Recipe | Diary | Favorites | Compare
Pork, raw, with added solution, separable lean and fat, boneless, top loin (chops), loin, fresh489.00 mg Recipe | Diary | Favorites | Compare
Veal, raw, thymus, variety meats and by-products488.00 mg Recipe | Diary | Favorites | Compare
Purslane, with salt, drained, boiled, cooked488.00 mg Recipe | Diary | Favorites | Compare
Mushrooms, microwaved, white488.00 mg Recipe | Diary | Favorites | Compare
Purslane, without salt, drained, boiled, cooked488.00 mg Recipe | Diary | Favorites | Compare
Ripe plantain, raw487.00 mg Recipe | Diary | Favorites | Compare
Fish, dry heat, cooked, white, sucker487.00 mg Recipe | Diary | Favorites | Compare
Plantains, raw, yellow487.00 mg Recipe | Diary | Favorites | Compare
Green banana, cooked in salt water486.00 mg Recipe | Diary | Favorites | Compare
Plantain, no added fat, cooked486.00 mg Recipe | Diary | Favorites | Compare
Prev 1 ... 49 50 10 20 40
Nutrient values for Potassium are per 100 g of each product.
Please let us know if you have any suggestions on how to make this website better.
Foods by Potassium content. Daily values are based on a 2000 calorie a day diet. Recommended daily intake of essential amino acids is provided for 180 lbs person. Actual daily nutrient requirements might be different based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for general informational purposes only and should not be considered a substitute of a doctor's advice. Please consult with your doctor before making any changes to your diet. Nutrition labels presented on this site is for illustration purposes only. Food images may show a similar or a related product and are not meant to be used for food identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may contain affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster
NutritionValue.Org - Nutrition facts exposed
Terms and Conditions | Privacy Policy | Do Not Sell My Personal Information
Copyright 2025 NutritionValue.org All rights reserved